Further down the page, you’ll find some explanations regarding the key similarities and differences between the Dolphin Active 10 and the Dolphin E10.
But before checking out explanations regarding their design, cleaning performance, battery, and feature, here’s a table that summarizes the main technical summary sheet for these 2 robot vacuums:
Dolphin Active 10 | Dolphin E10 | |
Weight | 14,20 pounds | 14.62 pounds |
Size | 22,2x 17.6 x 12.9 inches | 22.2 x 17.6 x 10.4 inches |
Pool Size | Up to 30 Ft | Up to 30 Ft |
Pool Type | Above Ground | Above Ground |
Anti-Tangle Swivel Cable | no | no |
Cable Length | 40 feet | 40 feet |
Filter Type | Fine | Fine |
Filter Access | Top Access | Top Access |
Filter Description | Basket, Top-load | Basket, Top-load |
Cleaning Coverage | Floor Only | Floor Only |
Cleaning Mode(s) | Standard | Standard |
Cleaning Cycle(s) | 1.5 Hours | 1.5 Hours |
Mobility | CleverClean™ | CleverClean™ |
Suction Rate | 4000 gph | 4000 gph |
Number of Brushes | 1 Brush | 1 Brush |
Waterline Scrubbing | no | no |
Brush Type | Standard Brush | Standard Brush |
Active Brushes | 1 Active | 1 Active |
Remote Control | No | No |
Wi-Fi® | No | No |
MyDolphin™ Plus App | No | No |
Weekly Timer | No | No |
Cycle Selector | No | No |
Delay Mode | No | No |
Full Bag Indicator | No | No |
Delay Feature | No | No |
Automation Mode | No | No |
More | Buy Now At Amazon | Buy Now At Amazon |
Quick Rundown Of Dolphin Active 10
Quick Rundown Of Dolphin E10
[amazon box=”B01BUE8XVC” title=”Dolphin E10 Robot Pool Cleaner”]
Product Videos
Related articles about Dolphin Active 10
Related articles about Dolphin E10